Examination OfficeExam Dates
Examinations at AWI take place during two separate periods:
- the first date at the end of the lecture period (last week of lectures and first week without lectures) and
- the second date at the beginning of the following semester (last week without lectures and first week of the new lecture period).
Here you will find the dates of the next exam period, including the registration and deregistration period. Individual exam dates will be published as soon as they are determined.
Links
2. Exam Period SoSe 2023
Registration and Deregistration: 10.09. - 01.10.2023
Exception: Economic and Social Statistics (Take-home-Exam): 04.09.-25.09.2023
Compulsory modules: Deregistration is possible until one week prior to the specific exam date.
2. Exam Period SoSe 2023
Exam Period: 09. - 21.10.2023
Exception: Economic and Social Statistics (Take-home-Exam, see below)
Bachelor Compulsory Modules
Table
Examiner | Course | Date | Time | Place |
---|
Examiner | Course | Date | Time | Place |
---|---|---|---|---|
JProf. Fehr | ECON2a/LAPW_PÖ2: Microeconomics | Fri, 13.10.2023 | 14:00 - 16:00 | HS 13, HEU II, HEU I |
Prof. Oechssler | ECON2b: Game Theory | Wed, 11.10.2023 | 17:00 - 18:30 | HS 13, HS 10, HEU II |
Prof. Conrad | ECON2c: Economic and Social Statistics (take-home exam) | Mon, 02.10.2023 - Mon, 09.10.2023 | ||
Prof. Conrad | ECON2c: Economic and Social Statistics (exam) | Mon, 09.10.2023 | 13:00 - 14:30 | HS 13, HS 10, HEU II, HEU I |
JProf. Lustenhouwer | ECON4a: Economic Policy | Tue, 10.10.2023 | 10:00 - 12:00 | HS 13, HS 10 |
Prof. Vanberg | ECON4b: Public Finance | Thu, 12.10.2023 | 16:00 - 17:30 | HS 13, HS 10 |
Prof. Arntz | ECON4c: Empirical Economics | Fri, 20.10.2023 | 11:30 - 13:30 | HEU II, HEU I |
Bachelor Electives
Table
Examiner | Course | Date | Time | Place |
---|
Examiner | Course | Date | Time | Place |
---|---|---|---|---|
Dr. Kieren | Corporate Finance | Tue, 10.10.2023 | 14:00 - 16:00 | HS 13 |
Dr. Krcal | Unternehmensentwicklung - Grundlagen des Veränderungsmanagements | Tue, 17.10.2023 | 16:30 - 18:45 | HEU II |
Prof. Dreher | Empirische Public Choice | Thu, 12.10.2023 | 10:00 - 12:00 | HS 10 |
Dr. Momsen | Experimental- und Verhaltensökonomik: Methodik und Fallstudium | - | - | - |
Prof. Feuerstein | International Economics | Thu, 19.10.2023 | 13:30 - 15:30 | HS 10 |
Prof. Klonner | Development Economics | Wed, 18.10.2023 | 9:00 - 10:30 | HS 05 |
Master
Table
Examiner | Course | Date | Time | Place |
---|
Examiner | Course | Date | Time | Place |
---|---|---|---|---|
Prof. Ebert | Behavioral Finance | Wed, 11.10.2023 | 10:00 - 12:00 | HS 10 |
Prof. Feuerstein | International Trade | Fri, 20.10.2023 | 14:30 - 16:30 | HEU II |
Prof. Conrad | Financial Econometrics | Tue, 10.10.2023 | 14:00 - 16:00 | HEU II |
JProf. Dimitriadis | Predictive Modeling | Tue, 17.10.2023 | 10:00 - 11:00 | HEU I |
Prof. Rausch | Quantitative Methods in Energy and Environmental Economics | - | - | - |
Prof. Vanberg | Public Economics | Fri, 13.10.2023 | 13:30 - 15:00 | 00.010 |
Prof. Rauch | Urban Economics | Wed, 18.10.2023 | 14:00 - 16:00 | HEU I |
PD Dr. Ramachandran | Topics in Development Economics | - | - | - |
Dr. Eife | Industry Networks and Economic Development | Mon, 16.10.2023 | 17:00 - 19:00 | HS 10 |
Locations
Unless otherwise stated, exams take place in the following buildings: Neue Universität (e.g. Neue Aula, HS 13, etc.), Heuscheuer (HEU I, HEU II), Chemistry Lecture Hall Centre (e.g. gHS d. Chemie, Ost, West) or Campus Bergheim (e.g. 00.010).