This page is only available in German.
Macro & Econometrics Seminar
Organisation: Zeno Enders and Monika Lülf
Zeit /Time: Mittwochnachmittag/Wednesday Afternoon
Ort/Location: AWI, Raum 01.030 (Bergheimer Str. 58) / Campus Bergheim, Room 01.030
Eingeladen sind alle interessierten Studierenden, Doktoranden/innen, PostDocs und Professoren/innen.
Summer Term 2023
Table
Date | Speaker | Topic |
---|
Date | Speaker | Topic | |
---|---|---|---|
22.-24.05.2023 | Alexandre N. Kohlhas, University of Oxford | Mini-workshop on Macroeconomic Analysis with Imperfect Information (funded by Hans Böckler Stiftung) | |
02.06.2023 | Anne Opschoor, | „The t-Riesz Distribution: Introducing Tail Heterogeneity in Vector Distributions“ | |
Julius Schölkopf, | „Macroeconomic Announcements and the Volatility Feedback Effect“ | ||
Manuel Schick, | „Real-time Monitoring Growth at Risk using the Survey of Professional Forecasters“ | ||
20.07.2023 Raum 02.040 | Michael Weber, Chicago Booth | „Subjective Inflation Expectations: Measurement, Effects, and Policy Implications“ | |
Alexander Glas, | „The Experience Formation Mechanism“ | ||
Frederik Horn, | „Mortality Beliefs and Saving Decision: The Role of Personal Experiences“ | ||
Faek Menla Ali, University of Sussex Business School | „Skewness and Financial Crises“ | ||
Daniel John, Heidelberg University | „Expectations Reconcile the Relationship between Marginal Costs and Inflation in the New Keynesian Philips Curve“ | ||
Christoph Becker, Heidelberg University | „Measuring Inflation Expectations: How the Response Scale Shapes Density Forecassts“ |
Winter Term 2022/23
Table
Date | Speaker | Topic |
---|
Date | Speaker | Topic | ||
---|---|---|---|---|
01.02.2023, | Mark Kerßenfischer, Deutsche Bundesbank | What Moves Markets (mit Maik Schmeling) | ||
28.03.2023, 10:30 am - 11:30 am | Philip Schnorpfeil, Goethe University Frankfurt | Households‘ Response to the Wealth Effects of Inflation |